Financial Highlights

Annual Results

(in HK$’ million, unless otherwise specified) 2022 2021 2020 2019 2018
For the year ended 30 June :          
Revenue 802.9 799.3 854.6 850.7 817.4
Property operating expenses 161.0 159.6 169.9 168.2 171.3
Net property income 641.9 639.7 684.7 682.5 646.1
Cost-to-income ratio (%) 20.1 20.0 19.9 19.8 21.0
Profit/(loss) after taxation 102.9 (233.7) (751.4) 1,591.1 1,442.3
Annual distributable income 431.1 438.3 467.0 467.3 450.5
DPU (HK cents) 25.0 25.6 26.8 27.3 26.5
Payout ratio (%)
97.4 97.5 95.2 96.4 96.7
At 30 June :          
Portfolio valuation 18,095.2 18,341.7 18,918.0 20,002.5 18,754.8
Total assets 18,960.4 19,199.7 19,674.1 20,805.8 19,631.3
Total liabilities 4,909.0 5,075.4 4,902.9 4,813.9 4,774.3
Net asset value 14,051.4 14,124.3 14,771.2 15,991.9 14,857.0
Net asset value per unit (HK$) 8.36 8.45 8.89 9.68 9.03
Gearing ratio (%) 23.3 23.0 21.6 20.4 21.8

 

Interim Results

(in HK$’ million, unless otherwise specified)    
  Six months ended 31 December 2022 Six months ended 31 December 2021
Revenue 388.5 404.3
Property operating expenses 80.9 80.9
Net property income 307.6 323.4
Cost-to-income ratio (%) 20.8 20.0
(Loss)/profit after taxation (274.4) 234.2
Distributable income 198.2 217.2
DPU (HK cents) 11.0 12.2
Payout ratio (%) 93.7 94.2
  At 31 December 2022 At 30 June 2022
Portfolio valuation 17,649.3 18,095.2
Gross assets 18,468.7 18,960.4
Gross liabilities 4,869.9 4,909.0
Net asset value 13,598.8 14,051.4
Net asset value per unit (HK$) 8.05 8.36
Gearing ratio (%) 23.9 23.3