Financial Highlights

 Annual Results

(in HK$' million, unless otherwise specified)
  18 months ended
31 December 2024
Year ended 30 June
2023 2022 2021 2020
Revenue 1,236.3 783.3 802.9 799.3 854.6
Property operating expenses 278.6 159.3 161.0 159.6 169.9
Net property income 957.7 624.0 641.9 639.7 684.7
Cost-to-income ratio (%) 22.5 20.3 20.1 20.0 19.9
(Loss) / Profit after taxation (173.0) (28.4) 102.9 (233.7) (751.4)
Distributable income 499.7 380.3 431.1 438.3 467.0
DPU (HK cents) 27.4 22.0 25.0 25.6 26.8
Payout ratio (%)
94.0 97.9 97.4 97.5 95.2
  At 31 December 2024 At 30 June
2023 2022 2021 2020
Portfolio valuation 17,933.6 18,512.2 18,095.2 18,341.7 18,918.0
Total assets 18,515.8 19,217.9 18,960.4 19,199.7 19,674.1
Total liabilities 5,505.7 5,548.7 4,909.0 5,075.4 4,902.9
Net asset value 13,010.1 13,669.2 14,051.4 14,124.3 14,771.2
Net asset value per unit (HK$) 7.53 8.06 8.36 8.45 8.89
Gearing ratio (%) 27.0 26.1 23.3 23.0 21.6

 

Interim Results

(in HK$’ million, unless otherwise specified)    
  12 months ended 30 June 2024 Six months ended  31 December 2023
Revenue 830.2 419.2
Property operating expenses 182.2 96.1
Net property income 648.0 323.2
Cost-to-income ratio (%) 21.9 22.9
Profit after taxation 159.2 79.7
Distributable income 333.9 162.3
DPU (HK cents) 18.1 9.0
Payout ratio (%) 92.6 94.4
  At 30 June 2024 At 31 December 2023
Portfolio valuation 18,418.6 18,480.6
Total assets 19,056.6 19,083.4
Total liabilities 5,561.0 5,538.8
Net asset value 13,495.6 13,544.6
Net asset value per unit (HK$) 7.87 7.95
Gearing ratio (%) 26.3 26.3